| Flights departing from: | ![]() | 52° F |
|---|---|---|
| Amarillo, TX | Cloudy | |
| (AMA-Amarillo International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Alexandria, LA | 181 | 10:04 AM | In Flight | |
| Dallas, TX | American Eagle | 3231 | 07:39 PM | Arrived |
| Dallas, TX | American Eagle | 2953 | 08:14 AM | Arrived |
| Dallas, TX | American Eagle | 3204 | 10:14 AM | Arrived |
| Dallas, TX | American Eagle | 2873 | 10:33 AM | Arrived |
| Dallas, TX | American Eagle | 3242 | 05:42 PM | Scheduled |
| Dallas, TX | American Eagle | 3231 | 07:12 PM | Scheduled |
| Dallas, TX | Ameriflight | 1921 | 08:09 PM | Arrived |
| Dallas, TX | Ameriflight | 1721 | 08:09 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5929 | 09:56 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4098 | 11:42 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4099 | 12:12 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5851 | 12:45 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4097 | 04:41 PM | Scheduled |
| Oklahoma City, OK | Executive Jet Aviation | 368 | 03:48 PM | Planned |
| Dallas, TX | Southwest | 1154 | 07:48 PM | Arrived |
| Dallas, TX | Southwest | 1015 | 10:17 PM | Arrived |
| Dallas, TX | Southwest | 1015 | 10:10 PM | Landed |
| Dallas, TX | Southwest | 3471 | 07:03 AM | Arrived |
| Denver, CO | Southwest | 3293 | 09:06 AM | Landed |
| Dallas, TX | Southwest | 711 | 09:27 AM | Arrived |
| Dallas, TX | Southwest | 33 | 01:09 PM | In Flight |
| Las Vegas, NV | Southwest | 116 | 02:29 PM | Scheduled |
| Dallas, TX | Southwest | 130 | 03:49 PM | Scheduled |
| Dallas, TX | Southwest | 1843 | 04:54 PM | Scheduled |
| Denver, CO | Southwest | 2217 | 05:27 PM | Scheduled |
| Dallas, TX | Southwest | 1154 | 07:47 PM | Scheduled |
| Houston, TX | United | 9910 | 10:34 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| Amarillo, TX | Clear | |
| (AMA-Amarillo International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3388 | 07:35 AM | Arrived |
| Lubbock, TX | American Eagle | 3203 | 09:22 AM | Landed |
| Lubbock, TX | American Eagle | 3203 | 09:24 AM | Arrived |
| Dallas, TX | American Eagle | 3387 | 09:28 AM | Arrived |
| Dallas, TX | American Eagle | 3247 | 04:12 PM | Scheduled |
| Dallas, TX | American Eagle | 3353 | 05:44 PM | Scheduled |
| Dallas, TX | Ameriflight | 1722 | 07:30 AM | Arrived |
| Dallas, TX | Ameriflight | 1922 | 08:10 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5960 | 09:14 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4098 | 10:45 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 11:55 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4097 | 03:57 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4100 | 07:09 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5834 | 11:38 PM | Scheduled |
| Salt Lake City, UT | Executive Jet Aviation | 368 | 01:44 PM | In Flight |
| Dallas, TX | Southwest | 46 | 07:58 PM | Arrived |
| Dallas, TX | Southwest | 1015 | 09:49 PM | Arrived |
| Dallas, TX | Southwest | 8920 | 06:18 AM | Arrived |
| Dallas, TX | Southwest | 1162 | 08:33 AM | Arrived |
| Dallas, TX | Southwest | 459 | 12:23 PM | Arrived |
| Denver, CO | Southwest | 116 | 02:02 PM | In Flight |
| Dallas, TX | Southwest | 3952 | 03:08 PM | Scheduled |
| Las Vegas, NV | Southwest | 1843 | 04:04 PM | Scheduled |
| Dallas, TX | Southwest | 2217 | 04:48 PM | Scheduled |
| Denver, CO | Southwest | 1154 | 07:00 PM | Scheduled |
| Dallas, TX | Southwest | 46 | 07:54 PM | Scheduled |
| Dallas, TX | Southwest | 1015 | 09:33 PM | Scheduled |
| Lubbock, TX | Trans Caribe | 400 | 09:47 AM | Arrived |
| Houston, TX | United | 9909 | 09:32 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual