| Flights departing from: | ![]() | 65° F |
|---|---|---|
| Amarillo, TX | Clear | |
| (AMA-Amarillo International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Antonio, TX | Allegiant Air | 8501 | 01:30 PM | Arrived |
| Dallas, TX | American Eagle | 2953 | 09:25 AM | Arrived |
| Dallas, TX | American Eagle | 2872 | 11:02 AM | Arrived |
| Dallas, TX | American Eagle | 3377 | 12:54 PM | Arrived |
| Dallas, TX | American Eagle | 3392 | 04:34 PM | Arrived |
| Dallas, TX | American Eagle | 3231 | 05:55 PM | Arrived |
| Dallas, TX | American Eagle | 2762 | 07:34 AM | Scheduled |
| Dallas, TX | American Eagle | 2872 | 11:18 AM | Scheduled |
| Dallas, TX | American Eagle | 3377 | 01:05 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4426 | 07:36 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5991 | 08:57 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4350 | 10:56 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4324 | 01:25 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4118 | 04:33 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4448 | 07:40 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5943 | 10:20 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4423 | 01:38 PM | Scheduled |
| Wichita, KS | Eaglemed | 23 | 09:57 PM | Arrived |
| San Angelo, TX | Executive Jet Aviation | 397 | 12:57 PM | Arrived |
| Denver, CO | Southwest | 3731 | 08:49 AM | Arrived |
| Dallas, TX | Southwest | 3969 | 11:58 AM | Arrived |
| Dallas, TX | Southwest | 1753 | 02:23 PM | Arrived |
| Las Vegas, NV | Southwest | 486 | 03:24 PM | Arrived |
| Dallas, TX | Southwest | 126 | 04:47 PM | Arrived |
| Denver, CO | Southwest | 268 | 07:57 PM | Arrived |
| Dallas, TX | Southwest | 828 | 10:20 AM | Scheduled |
| Denver, CO | Southwest | 3254 | 11:30 AM | Scheduled |
| Las Vegas, NV | Southwest | 834 | 01:25 PM | Scheduled |
| Dallas, TX | Southwest | 1185 | 02:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 40° F |
|---|---|---|
| Amarillo, TX | Clear | |
| (AMA-Amarillo International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Wendover, UT | Allegiant Air | 8501 | 01:01 PM | Arrived |
| Dallas, TX | American Eagle | 2799 | 10:21 AM | Arrived |
| Dallas, TX | American Eagle | 3393 | 11:55 AM | Arrived |
| Dallas, TX | American Eagle | 3392 | 03:42 PM | Arrived |
| Dallas, TX | American Eagle | 3353 | 05:12 PM | Arrived |
| Dallas, TX | American Eagle | 2778 | 10:43 PM | Arrived |
| Dallas, TX | American Eagle | 2799 | 10:19 AM | Scheduled |
| Dallas, TX | American Eagle | 3393 | 12:04 PM | Scheduled |
| Dallas, TX | American Eagle | 2811 | 01:54 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4117 | 10:08 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4554 | 12:34 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4118 | 03:47 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6030 | 06:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4182 | 07:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4554 | 12:52 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6029 | 01:30 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4118 | 04:01 PM | Scheduled |
| Spearman, TX | Eaglemed | 23 | 08:27 PM | Arrived |
| Lake Havasu City, AZ | Executive Jet Aviation | 397 | 11:33 AM | Arrived |
| Dallas, TX | Southwest | 3983 | 11:09 AM | Arrived |
| Denver, CO | Southwest | 1753 | 01:56 PM | Arrived |
| Dallas, TX | Southwest | 486 | 02:36 PM | Arrived |
| Las Vegas, NV | Southwest | 126 | 04:17 PM | Arrived |
| Dallas, TX | Southwest | 2120 | 05:01 PM | Arrived |
| Denver, CO | Southwest | 115 | 07:22 PM | Arrived |
| Dallas, TX | Southwest | 3254 | 10:38 AM | Scheduled |
| Dallas, TX | Southwest | 834 | 12:33 PM | Scheduled |
| Denver, CO | Southwest | 1185 | 01:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 1023 | 03:41 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual