Borger, Texas 79007
ZIP Code boundaries for 79007 in Borger, TX
2011 Statistics for 79007
| ZIP: | 79007 |
| Name: | BORGER |
| County: | HUTCHINSON |
| Area: | 101 mi2 / 261 km2 / 64397 acres / 260605514 m2 |
| Coordinates: | 35.699722, -101.40826 |
| Residential Addresses: | 5888 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 5870 |
| Business Addresses: | 441 |
| P.O. Boxes: | 0 |
2000 Census Data for Borger, Texas 79007
Gender & Ages
Total Population: 15779
| Male |
| Population: | 7666 |
| < year old: | 110 |
| Year old: | 114 |
| Age 2: | 112 |
| Age 3: | 130 |
| Age 4: | 139 |
| Age 5: | 108 |
| Age 6: | 131 |
| Age 7: | 154 |
| Age 8: | 134 |
| Age 9: | 109 |
| Age 10: | 111 |
| Age 11: | 146 |
| Age 12: | 116 |
| Age 13: | 154 |
| Age 14: | 105 |
| Age 15: | 121 |
| Age 16: | 136 |
| Age 17: | 120 |
| Age 18: | 92 |
| Age 19: | 201 |
| Age 20: | 110 |
| Age 21: | 110 |
| 22-24: |
263 |
| 25-29: |
441 |
| 30-34: |
445 |
| 35-39: |
400 |
| 40-44: |
674 |
| 45-49: |
572 |
| 50-54: |
457 |
| 55-59: |
405 |
| 60-61: |
82 |
| 62-64: |
153 |
| 65-66: |
111 |
| 67-69: |
148 |
| 70-74: |
303 |
| 75-79: |
254 |
| 80-84: |
130 |
| 85 & Up: | 65 |
| Female |
| Population: | 8113 |
| < year old: | 96 |
| Year old: | 123 |
| Age 2: | 103 |
| Age 3: | 113 |
| Age 4: | 151 |
| Age 5: | 110 |
| Age 6: | 114 |
| Age 7: | 125 |
| Age 8: | 126 |
| Age 9: | 192 |
| Age 10: | 116 |
| Age 11: | 109 |
| Age 12: | 115 |
| Age 13: | 111 |
| Age 14: | 91 |
| Age 15: | 128 |
| Age 16: | 161 |
| Age 17: | 113 |
| Age 18: | 121 |
| Age 19: | 135 |
| Age 20: | 76 |
| Age 21: | 117 |
| 22-24: |
272 |
| 25-29: |
470 |
| 30-34: |
393 |
| 35-39: |
549 |
| 40-44: |
634 |
| 45-49: |
595 |
| 50-54: |
514 |
| 55-59: |
297 |
| 60-61: |
141 |
| 62-64: |
203 |
| 65-66: |
91 |
| 67-69: |
144 |
| 70-74: |
423 |
| 75-79: |
376 |
| 80-84: |
240 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 9835
| Male: | 4640 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 142 |
| 10th: | 133 |
| 11th: | 111 |
| 12th, No Diploma: | 173 |
| Graduates: | 1510 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 602 |
| Associates: | 229 |
| Bachelors: | 534 |
| Doctorate: | 27 |
| Masters: | 203 |
| Female: | 5195 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 222 |
| 10th: | 143 |
| 11th: | 178 |
| 12th, No Diploma: | 174 |
| Graduates: | 1731 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 744 |
| Associates: | 307 |
| Bachelors: | 404 |
| Doctorate: | 11 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 5416 |
| Ages 18 to 64: |
| Total: | 4405 |
| Civilians: | 4405 |
| Non-Veteran Civilians: | 3537 |
| Veteran Civilians: | 868 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 5916 |
| Ages 18 to 64: |
| Total: | 4517 |
| Civilians: | 4517 |
| Non-Veteran Civilians: | 4478 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1382 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 559 |
| 5 to 9: | 1773 |
| 10 to 14: | 1744 |
| 15 to 19: | 721 |
| 20 to 24: | 346 |
| 25 to 29: | 25 |
| 30 to 35: | 200 |
| 36 to 39: | 36 |
| 40 to 44: | 42 |
| 45 to 59: | 270 |
| 60 to 89: | 286 |
| > 89 Minutes: | 109 |
Housing
| Total: | 15512 |
| Own: | 12300 |
| Rent: | 3212 |
Economic Statistics of Residents
Total Households: 6097
| Males 16 & Up: |
| Employed Civilian: | 3708 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 3933 |
| Not In Labor Force: | 1739 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6216 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 6111 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 41774 |
| Median Household Income: | 36012 |
| Per Capita Income: | 17214 |
| Females 16 & Up: |
| Employed Civilian: | 2675 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 2867 |
| Not In Labor Force: | 3323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15779 |
| White: | 13185 |
| Black: | 506 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 451 |
| Other: | 1430 |