Pampa, Texas 79065
ZIP Code boundaries for 79065 in Pampa, TX
2011 Statistics for 79065
| ZIP: | 79065 |
| Name: | PAMPA |
| County: | GRAY |
| Area: | 531 mi2 / 1376 km2 / 339902 acres / 1375533882 m2 |
| Coordinates: | 35.57397, -100.92187 |
| Residential Addresses: | 8038 |
| Multifamily Addresses: | 422 |
| Single family Addresses: | 7616 |
| Business Addresses: | 732 |
| P.O. Boxes: | 0 |
2000 Census Data for Pampa, Texas 79065
Gender & Ages
Total Population: 20751
| Male |
| Population: | 10633 |
| < year old: | 95 |
| Year old: | 144 |
| Age 2: | 84 |
| Age 3: | 159 |
| Age 4: | 149 |
| Age 5: | 143 |
| Age 6: | 155 |
| Age 7: | 188 |
| Age 8: | 176 |
| Age 9: | 38 |
| Age 10: | 183 |
| Age 11: | 122 |
| Age 12: | 110 |
| Age 13: | 85 |
| Age 14: | 161 |
| Age 15: | 142 |
| Age 16: | 179 |
| Age 17: | 236 |
| Age 18: | 227 |
| Age 19: | 134 |
| Age 20: | 173 |
| Age 21: | 96 |
| 22-24: |
419 |
| 25-29: |
757 |
| 30-34: |
685 |
| 35-39: |
1056 |
| 40-44: |
833 |
| 45-49: |
739 |
| 50-54: |
546 |
| 55-59: |
551 |
| 60-61: |
186 |
| 62-64: |
221 |
| 65-66: |
165 |
| 67-69: |
222 |
| 70-74: |
432 |
| 75-79: |
243 |
| 80-84: |
219 |
| 85 & Up: | 180 |
| Female |
| Population: | 10118 |
| < year old: | 106 |
| Year old: | 93 |
| Age 2: | 149 |
| Age 3: | 129 |
| Age 4: | 112 |
| Age 5: | 75 |
| Age 6: | 126 |
| Age 7: | 103 |
| Age 8: | 191 |
| Age 9: | 207 |
| Age 10: | 193 |
| Age 11: | 136 |
| Age 12: | 113 |
| Age 13: | 136 |
| Age 14: | 146 |
| Age 15: | 150 |
| Age 16: | 112 |
| Age 17: | 122 |
| Age 18: | 47 |
| Age 19: | 117 |
| Age 20: | 138 |
| Age 21: | 94 |
| 22-24: |
344 |
| 25-29: |
483 |
| 30-34: |
530 |
| 35-39: |
839 |
| 40-44: |
646 |
| 45-49: |
653 |
| 50-54: |
606 |
| 55-59: |
566 |
| 60-61: |
240 |
| 62-64: |
269 |
| 65-66: |
266 |
| 67-69: |
311 |
| 70-74: |
461 |
| 75-79: |
380 |
| 80-84: |
375 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 14014
| Male: | 7035 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 450 |
| 10th: | 245 |
| 11th: | 306 |
| 12th, No Diploma: | 179 |
| Graduates: | 2309 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 995 |
| Associates: | 332 |
| Bachelors: | 581 |
| Doctorate: | 23 |
| Masters: | 214 |
| Female: | 6979 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 261 |
| 10th: | 309 |
| 11th: | 359 |
| 12th, No Diploma: | 222 |
| Graduates: | 2382 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 397 |
| Bachelors: | 570 |
| Doctorate: | 6 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 8084 |
| Ages 18 to 64: |
| Total: | 6623 |
| Civilians: | 6623 |
| Non-Veteran Civilians: | 5443 |
| Veteran Civilians: | 1180 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Total Females: | 7719 |
| Ages 18 to 64: |
| Total: | 5572 |
| Civilians: | 5572 |
| Non-Veteran Civilians: | 5508 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2122 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 672 |
| 5 to 9: | 2253 |
| 10 to 14: | 1797 |
| 15 to 19: | 1316 |
| 20 to 24: | 406 |
| 25 to 29: | 94 |
| 30 to 35: | 411 |
| 36 to 39: | 52 |
| 40 to 44: | 88 |
| 45 to 59: | 171 |
| 60 to 89: | 317 |
| > 89 Minutes: | 132 |
Housing
| Total: | 19149 |
| Own: | 15421 |
| Rent: | 3728 |
Economic Statistics of Residents
Total Households: 8004
| Males 16 & Up: |
| Employed Civilian: | 4577 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 4852 |
| Not In Labor Force: | 3647 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7828 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 7709 |
| Family Below Poverty Line: | 645 |
| Household Below Poverty: | 1209 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 40204 |
| Median Household Income: | 31614 |
| Per Capita Income: | 16958 |
| Females 16 & Up: |
| Employed Civilian: | 3389 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 3581 |
| Not In Labor Force: | 4372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20751 |
| White: | 16599 |
| Black: | 1299 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 748 |
| Other: | 1867 |