Stinnett, Texas 79083
ZIP Code boundaries for 79083 in Stinnett, TX
2011 Statistics for 79083
| ZIP: | 79083 |
| Name: | STINNETT |
| County: | MOORE |
| Area: | 332 mi2 / 860 km2 / 212608 acres / 860393044 m2 |
| Coordinates: | 35.945312, -101.69126 |
| Residential Addresses: | 990 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 85 |
| Business Addresses: | 90 |
| P.O. Boxes: | 905 |
2000 Census Data for Stinnett, Texas 79083
Gender & Ages
Total Population: 2647
| Male |
| Population: | 1329 |
| < year old: | 9 |
| Year old: | 28 |
| Age 2: | 15 |
| Age 3: | 25 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 21 |
| Age 7: | 24 |
| Age 8: | 28 |
| Age 9: | 28 |
| Age 10: | 38 |
| Age 11: | 24 |
| Age 12: | 9 |
| Age 13: | 17 |
| Age 14: | 20 |
| Age 15: | 17 |
| Age 16: | 36 |
| Age 17: | 31 |
| Age 18: | 25 |
| Age 19: | 19 |
| Age 20: | 19 |
| Age 21: | 17 |
| 22-24: |
26 |
| 25-29: |
71 |
| 30-34: |
72 |
| 35-39: |
96 |
| 40-44: |
101 |
| 45-49: |
128 |
| 50-54: |
82 |
| 55-59: |
77 |
| 60-61: |
15 |
| 62-64: |
30 |
| 65-66: |
24 |
| 67-69: |
31 |
| 70-74: |
48 |
| 75-79: |
27 |
| 80-84: |
19 |
| 85 & Up: | 12 |
| Female |
| Population: | 1318 |
| < year old: | 21 |
| Year old: | 11 |
| Age 2: | 14 |
| Age 3: | 7 |
| Age 4: | 23 |
| Age 5: | 17 |
| Age 6: | 19 |
| Age 7: | 5 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 13 |
| Age 12: | 36 |
| Age 13: | 22 |
| Age 14: | 21 |
| Age 15: | 12 |
| Age 16: | 40 |
| Age 17: | 36 |
| Age 18: | 7 |
| Age 19: | 10 |
| Age 20: | 9 |
| Age 21: | 15 |
| 22-24: |
35 |
| 25-29: |
71 |
| 30-34: |
70 |
| 35-39: |
93 |
| 40-44: |
128 |
| 45-49: |
102 |
| 50-54: |
89 |
| 55-59: |
77 |
| 60-61: |
17 |
| 62-64: |
37 |
| 65-66: |
50 |
| 67-69: |
52 |
| 70-74: |
40 |
| 75-79: |
32 |
| 80-84: |
21 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1734
| Male: | 833 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 22 |
| 10th: | 32 |
| 11th: | 43 |
| 12th, No Diploma: | 23 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 100 |
| Associates: | 71 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 901 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 38 |
| 10th: | 42 |
| 11th: | 26 |
| 12th, No Diploma: | 29 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 144 |
| Associates: | 62 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 939 |
| Ages 18 to 64: |
| Total: | 778 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 977 |
| Ages 18 to 64: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 194 |
| 10 to 14: | 50 |
| 15 to 19: | 201 |
| 20 to 24: | 222 |
| 25 to 29: | 52 |
| 30 to 35: | 114 |
| 36 to 39: | 4 |
| 40 to 44: | 12 |
| 45 to 59: | 43 |
| 60 to 89: | 53 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2614 |
| Own: | 2111 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 1034
| Males 16 & Up: |
| Employed Civilian: | 675 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 695 |
| Not In Labor Force: | 311 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1097 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1066 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 43413 |
| Median Household Income: | 33688 |
| Per Capita Income: | 15997 |
| Females 16 & Up: |
| Employed Civilian: | 426 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 452 |
| Not In Labor Force: | 601 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2647 |
| White: | 2387 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 72 |
| Other: | 139 |