White Deer, Texas 79097
ZIP Code boundaries for 79097 in White Deer, TX
2011 Statistics for 79097
| ZIP: | 79097 |
| Name: | WHITE DEER |
| County: | CARSON |
| Area: | 149 mi2 / 386 km2 / 95475 acres / 386374527 m2 |
| Coordinates: | 35.446594, -101.16746 |
| Residential Addresses: | 491 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 38 |
| Business Addresses: | 52 |
| P.O. Boxes: | 453 |
2000 Census Data for White Deer, Texas 79097
Gender & Ages
Total Population: 1266
| Male |
| Population: | 619 |
| < year old: | 4 |
| Year old: | 2 |
| Age 2: | 2 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 18 |
| Age 7: | 10 |
| Age 8: | 13 |
| Age 9: | 18 |
| Age 10: | 22 |
| Age 11: | 11 |
| Age 12: | 10 |
| Age 13: | 10 |
| Age 14: | 17 |
| Age 15: | 13 |
| Age 16: | 7 |
| Age 17: | 8 |
| Age 18: | 7 |
| Age 19: | 1 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
12 |
| 25-29: |
31 |
| 30-34: |
39 |
| 35-39: |
69 |
| 40-44: |
48 |
| 45-49: |
41 |
| 50-54: |
28 |
| 55-59: |
40 |
| 60-61: |
19 |
| 62-64: |
18 |
| 65-66: |
10 |
| 67-69: |
10 |
| 70-74: |
18 |
| 75-79: |
16 |
| 80-84: |
6 |
| 85 & Up: | 6 |
| Female |
| Population: | 647 |
| < year old: | 11 |
| Year old: | 8 |
| Age 2: | 12 |
| Age 3: | 7 |
| Age 4: | 4 |
| Age 5: | 12 |
| Age 6: | 8 |
| Age 7: | 7 |
| Age 8: | 10 |
| Age 9: | 5 |
| Age 10: | 20 |
| Age 11: | 7 |
| Age 12: | 4 |
| Age 13: | 15 |
| Age 14: | 5 |
| Age 15: | 20 |
| Age 16: | 7 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | 8 |
| Age 20: | 4 |
| Age 21: | 6 |
| 22-24: |
8 |
| 25-29: |
34 |
| 30-34: |
39 |
| 35-39: |
51 |
| 40-44: |
61 |
| 45-49: |
40 |
| 50-54: |
34 |
| 55-59: |
34 |
| 60-61: |
10 |
| 62-64: |
21 |
| 65-66: |
17 |
| 67-69: |
22 |
| 70-74: |
18 |
| 75-79: |
20 |
| 80-84: |
18 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 835
| Male: | 399 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 21 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 10 |
| Graduates: | 134 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 66 |
| Associates: | 23 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 436 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 12 |
| 10th: | 6 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 145 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 99 |
| Associates: | 29 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 427 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Total Females: | 476 |
| Ages 18 to 64: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 80 |
| 10 to 14: | 61 |
| 15 to 19: | 93 |
| 20 to 24: | 61 |
| 25 to 29: | 37 |
| 30 to 35: | 72 |
| 36 to 39: | 17 |
| 40 to 44: | 20 |
| 45 to 59: | 35 |
| 60 to 89: | 23 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1266 |
| Own: | 1058 |
| Rent: | 208 |
Economic Statistics of Residents
Total Households: 497
| Males 16 & Up: |
| Employed Civilian: | 338 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 348 |
| Not In Labor Force: | 94 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 587 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 567 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 43155 |
| Median Household Income: | 39554 |
| Per Capita Income: | 18221 |
| Females 16 & Up: |
| Employed Civilian: | 263 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 270 |
| Not In Labor Force: | 222 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1266 |
| White: | 1183 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 25 |
| Other: | 46 |